| (OTC: BB) Most Active | |||||
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| ZVTK | Zevotek Inc | $0.00 | -0.00 | -14.29% | 398,385,379 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 225,693,936 |
| GERS | Greenshift Corporation New | $0.00 | -0.00 | -33.33% | 129,531,173 |
| FNXC | Fonix Corp Del | $0.00 | +0.00 | +57.14% | 78,855,002 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +8.14% | 68,526,272 |
| IMDS | Imaging Diagnostic Sys Inc | $0.07 | +0.03 | +80.56% | 64,087,526 |
| BGOI | Bonanza Oil & Gas Inc | $0.01 | -0.00 | -10.78% | 37,612,183 |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 35,797,973 |
| MYNG | Golden Eagle Intl Inc | $0.00 | +0.00 | +22.22% | 34,298,999 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 27,299,998 |
CRWESelect, a stock highlight publication is pleased to alert investors of stocks on the move.
Sign Up for our Free Stock Newsletter at http://www.crweselect.com/signup
________________________

PLEASE BE SURE TO VISIT CRWESELECT.NING.COM
***************************ADVERTISEMENTS**************************

Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more) Rule 17B requires disclosure of payment for investor relations.
The views expressed in any article, reports, writings are not necessarily the views of Crown Equity Holdings, Inc. its officers, directors, staff, contractors or employees. They do not represent the views or opinions of this site. Views expressed in articles are those of the author alone.











.png)
.png)

.png)
